Lifting Height Range:85mm-210mm
Boost Efficiency Instantly
Real-Time Precision, Zero Errors
Durable & Versatile for Any Environment 





| Model | HRFS-0690 | HRFS-0560 | |||||
| Dimension | W(mm) | 690±5 | 560±5 | ||||
| L(mm) | 1150 | 1150 | |||||
| Single fork(mm) | 160 | ||||||
| Lifting Height Range | 85mm-210mm | ||||||
| Plate Material | Q235 carbon steel or stainless steel | ||||||
| Thickness of plate | 4mm | 5mm | 6mm | 4mm | 5mm | 6mm | |
| Weighing Capacity | 2000KG | 2500KG | 3000KG | 2000KG | 2500KG | 3000KG | |
| Division value | 0.5KG | ||||||
| Indicator/Display | A12E,A27,A23P optional(OIML&CE approved) | ||||||
| Load Cells | 4 pcs Keli SQB,Zemic H8C optional | ||||||
| Display Designators | On/Off , Zero , Tare , kg/lb | ||||||
| Transmission Distance | RS232C≤30m | ||||||
| Power Supply | Rechargeable Battery, AC 187~242V;49~51Hz , DC 6V/4AH | ||||||
| Junction box | 5 hole 4 wire plastic junction box, stainless steel junction box is optional | ||||||
| Signal cable | 40cm single shielded 4-core cable | ||||||
| Color | Standard hand grip black and scale body orange,≥20pcs can be customized | ||||||
| Packing method | 2pcs or 4pcs or 6pcs in one wooden case | ||||||
Wide Products Options
Advanced Machines Facilities
Good Price

Step 1
Send your inquiry

Step 2
Communicate product details

Step 3
Quote price

Step 4
Negotiate price and lead time

Step 5
Sign the contract

Step 6
Payment and production

Step 7
Inspection

Step 8
Shipment